[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261908217 VAUGHN, SAGE INITIAL APPEARANCE/JAIL Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261908217	Def:		SAGE VAUGHN	DOB: 7/11/1988
	Date:	7/10/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72328875	Citation: #
		LEA: MUR #MR26-14782	Sheriff: #313652
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	2nd Degree Felony	10:00 AM	PLA ATTY:
	2nd Degree Felony	   	SIMARJIT
 GILL
	Class B Misdemeanor	10:00 AM	261908217
	- CS - DISTRIBUTION OF SCHEDULE I/II/GHB	   	State Felony
	- CS - DISTRIBUTION OF SCHEDULE I/II/GHB	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	JUDGE VIDEO
	- CS - DISTRIBUTION OF SCHEDULE I/II/GHB	7/10/2026	VIRTUAL HEARING
	- CS - DISTRIBUTION OF SCHEDULE I/II/GHB	7/10/2026	OTN: 72328875
	- CS - POSSESSION W/ INTENT TO DISTRIBUTE SCHEDULE I/II/GHB	INITIAL APPEARANCE - INITIAL APPEARANCE/JAIL	Citation: #
	- MAINTENANCE OF A DRUG-INVOLVED PREMISES	STATE OF UTAH	LEA: MUR #MR26-14782
	- USE OF DRUG PARAPHERNALIA	
vs. Sheriff: #313652 2026-07-02 SAGE VAUGHN Prosecuting Agency: C18 #26.025804 2026-07-02
2nd Degree Felony 2026-07-02

2nd Degree Felony 2026-07-02 DOB: 7/11/1988 2nd Degree Felony 2026-07-02 Attorneys/Interested Parties: 2nd Degree Felony